Description
Advantages
- Triple protection design, built-in air pressure detection device, welding anti-stay;
- Based on 976nm pumping technology, EO conversion rate of optical module is ≥42%;
- Strong environmental adaptability, working environment temperature -20℃~50℃;
Built-in 55 groups of application process data packets, selected according to the application scenario, without too much process exploration, can easily get started.
| Output Power (watt) | 2000 |
| Operating Mode | CW / Modulation mode / Linear mode / Pulse / Timing mode |
| Output Power Range (%) | 1–100 |
| Output Laser Wavelength (nm) | 1070 ±10 |
| Max. Modulation Frequency | 50kHz |
| Wobble Way | Single |
| Cable Length (m) | 5 ±0.5 (Customizable) |
| Cooling Method | Active air cooling |
| Ambient Temperature Range (℃) | -20 ~ 50 |
| Input Voltage | 220VAC / 50Hz |
| Dimension (mm) | 699 × 371 × 618 (L×W×H) |
| Weight (kg) | <62 |
